AI Agent Assistant that integrates lots of IM platforms, LLMs, plugins and AI feature, and can be your openclaw alternative. ✨ | Topics: agent, ai, chatbot
Run agents that work for you based on what you do. AI finally knows what you are doing | Topics: agents, agi, ai
The AI developer platform. Use Weights & Biases to train and fine-tune models, and manage models from experimentation to production. | Topics: ai, collaboration, data-science
Build, deploy, and orchestrate AI agents. Sim is the central intelligence layer for your AI workforce. | Topics: agent-workflow, agentic-workflow, agents
LlamaIndex is the leading document agent and OCR platform | Topics: agents, application, data
12 weeks, 26 lessons, 52 quizzes, classic Machine Learning for all | Topics: data-science, education, machine-learning
21 Lessons, Get Started Building with Generative AI | Topics: ai, azure, chatgpt
Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | Topics: agent, ai, deepseek
YOLOv5 🚀 in PyTorch > ONNX > CoreML > TFLite | Topics: coreml, deep-learning, ios
Visualizer for neural network, deep learning and machine learning models | Topics: ai, coreml, deep-learning
Workflow Engine for Kubernetes | Topics: airflow, argo, argo-workflows
Test your prompts, agents, and RAGs. Red teaming/pentesting/vulnerability scanning for AI. Compare performance of GPT, Claude, Gemini, Llama, and more.
SGLang is a high-performance serving framework for large language models and multimodal models. | Topics: attention, blackwell, cuda
Evaluation and Tracking for LLM Experiments and AI Agents | Topics: agent-evaluation, agentops, ai-agents
:cloud: :rocket: :bar_chart: :chart_with_upwards_trend: Evaluating state of the art in AI | Topics: ai, ai-challenges, angularjs
ONNX Runtime: cross-platform, high performance ML inferencing and training accelerator | Topics: ai-framework, deep-learning, hardware-acceleration
A portable accelerated SQL query, search, and LLM-inference engine, written in Rust, for data-grounded AI apps and agents. | Topics: artificial-intelligence, data, data-federation
Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code | Topics: agentic-workflow, ai, ai-agents
Automate browser based workflows with AI | Topics: ai, api, automation
Elyra extends JupyterLab with an AI centric approach. | Topics: ai, airflow, anaconda
Composio powers 1000+ toolkits, tool search, context management, authentication, and a sandboxed workbench to help you build AI agents that turn intent into action. | Topics: agentic-ai, agents, ai
We write your reusable computer vision tools. 💜 | Topics: classification, coco, computer-vision
The Frontend Stack for Agents & Generative UI. Makers of the AG-UI Protocol | Topics: agent, agent-native, agentic-ai
Tesseract Open Source OCR Engine (main repository) | Topics: hacktoberfest, lstm, machine-learning
Streamlit — A faster way to build and share data apps. | Topics: data-analysis, data-science, data-visualization
The Modular Platform (includes MAX & Mojo) | Topics: ai, language, machine-learning
User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Topics: ai, llm, llm-ui
The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | Topics: ai-agents, anthrop
The open source AI engineering platform for agents, LLMs, and ML models. MLflow enables teams of all sizes to debug, evaluate, monitor, and optimize production-quality AI applications while controllin
Open standard for machine learning interoperability | Topics: ai, artificial-intelligence, deep-learning